League Standings - Summer 2006

EB12C1 East Boys U12 Classic 1 Updated - 7/24/06

| Leagues List | Schedules and Scores | Common Questions |

Team Name % Pts Pts Wins Losses Ties Goals-For Goals-Agnst Play-Offs
SCV01 ST. CROIX ROSSONERI 100.00 30 10 0 0 33 4 Yes
WDB01 WOODBURY-VILME 80.00 24 8 2 0 31 14 Yes
BHK01 12BC101 40.00 11 3 5 2 13 22 No
WBL01 WHITE BEAR LAKE BEARS 33.33 10 2 4 4 25 30 Yes
CTG01 WOLFPACK 33.33 10 3 6 1 18 31 Yes
ECU01 EAU CLAIRE UNITED 3.33 1 0 9 1 16 35 No
Previous   Next

Terms of Use | Privacy Policy | ©2005 Minnesota Youth Soccer Association | All Rights Reserved
A Member of the United States Soccer Federation, Inc. and US Youth Soccer