| Fall 2012 – Summer 2013 | Fall 2013 – Summer 2014 | Fall 2014 – Summer 2015 | |
|---|---|---|---|
| U6 | 8-1-06 to 7-31-07 | 8-1-07 to 7-31-08 | 8-1-08 to 7-31-09 |
| U7 | 8-1-05 to 7-31-06 | 8-1-06 to 7-31-07 | 8-1-07 to 7-31-08 |
| U8 | 8-1-04 to 7-31-05 | 8-1-05 to 7-31-06 | 8-1-06 to 7-31-07 |
| U9 | 8-1-03 to 7-31-04 | 8-1-04 to 7-31-05 | 8-1-05 to 7-31-06 |
| U10 | 8-1-02 to 7-31-03 | 8-1-03 to 7-31-04 | 8-1-04 to 7-31-05 |
| U11 | 8-1-01 to 7-31-02 | 8-1-02 to 7-31-03 | 8-1-03 to 7-31-04 |
| U12 | 8-1-00 to 7-31-01 | 8-1-01 to 7-31-02 | 8-1-02 to 7-31-03 |
| U13 | 8-1-99 to 7-31-00 | 8-1-00 to 7-31-01 | 8-1-01 to 7-31-02 |
| U14 | 8-1-98 to 7-31-99 | 8-1-99 to 7-31-00 | 8-1-00 to 7-31-01 |
| U15 | 8-1-97 to 7-31-98 | 8-1-98 to 7-31-99 | 8-1-99 to 7-31-00 |
| U16 | 8-1-96 to 7-31-97 | 8-1-97 to 7-31-98 | 8-1-98 to 7-31-99 |
| U17 | 8-1-95 to 7-31-96 | 8-1-96 to 7-31-97 | 8-1-97 to 7-31-98 |
| U18 | 8-1-94 to 7-31-95 | 8-1-95 to 7-31-96 | 8-1-96 to 7-31-97 |
| U19 | 8-1-93 to 7-31-94 | 8-1-94 to 7-31-95 | 8-1-95 to 7-31-96 |
Note: MYSA does not make exceptions to these guidelines.
