Dates: October 12-13, 2013
Location: Rochester, Minn.
Deadline: September 26, 2013 by 10:00 pm via the MYSA website (with your team login/password provided at the mandatory competitive team rep. meeting)
Fee: $225 per team, payable to MYSA, at HQ before first State game
MYSA administers a fall season-ending state tournament for the following leagues for both boys and girls: U11, U12, U13 and U14 for all competitive divisions. A minimum of four and a maximum of six teams participate in each division based on league standings, seeds per district and participation response. If there are not enough teams that wish to participate in a particular age/gender/division, the bracket may be reduced to four or dropped. If you sign up to participate and qualify and then drop or do not show up, your team will be imposed a fine.
The team registration fee (which includes referee fees) will be due at check-in before your first game at the tournament headquarters. All teams that reply YES via the MYSA website by the published deadline will receive a confirmation email after the dealine. Once league play has ended and all scores have been reported, qualified teams will appear in the appropriate bracket listed on the website.
Please contact Eric Miller at mille329@umn.edu for any photo information.
| BOYS | Results | Champion |
|---|---|---|
| Under 11 | Classic 1 | Tonka United |
| Classic 2 | Richfield | |
| Classic 3 | Blaine | |
| Under 12 | Classic 1 | Plymouth |
| Classic 2 | Urban Stars | |
| Classic 3 | Golden Valley | |
| Under 13 | Classic 1 | Minneapolis United |
| Classic 2 | Southeast | |
| Classic 3 | Minneapolis United | |
| Under 14 | Classic 1 | |
| Classic 2 | Chan/Chaska United | |
| Classic 3 | New Richmond (WI) |
| GIRLS | Results | Champion |
|---|---|---|
| Under 11 | Classic 1 | Woodbury |
| Classic 2 | Chan/Chaska United | |
| Classic 3 | Hudson (WI) | |
| Under 12 | Classic 1 | White Bear |
| Classic 2 | Tonka United | |
| Classic 3 | Northfield | |
| Under 13 | Classic 1 | Woodbury |
| Classic 2 | Eden Prairie | |
| Classic 3 | Minneapolis United | |
| Under 14 | Classic 1 | Cottage Grove United |
| Classic 2 | Valley United | |
| Classic 3 | South Metro FC |
All brackets are in Adobe Acrobat PDF
| BOYS | Results | Champion |
|---|---|---|
| Under 11 | Classic 2 | Plymouth 02 |
| Classic 3 | Minn. Thunder Acad. West | |
| Under 12 | Classic 1 | Minn. Thunder Acad. West |
| Classic 2 | Chan/Chaska 02 | |
| Classic 3 | Albert Lea | |
| Under 13 | Classic 1 | Woodbury |
| Classic 2 | Orono Thunder | |
| Classic 3 | Edina | |
| Under 14 | Classic 2 | Coon Rapids |
| Classic 3 | North Suburban |
| GIRLS | Results | Champion |
|---|---|---|
| Under 11 | Classic 2 | Blaine |
| Classic 3 | Dakota Rev | |
| Under 12 | Classic 1 | North Star |
| Classic 2 | Mankato | |
| Classic 3 | Edina | |
| Under 13 | Classic 1 | Dakota Rev |
| Classic 2 | St. Louis Park | |
| Classic 3 | Sibley Sting | |
| Under 14 | Classic 1 | Eden Prairie |
| Classic 2 | Minneapolis United | |
| Classic 3 | Monticello |
All brackets are in Adobe Acrobat PDF
| BOYS | Results | Champion |
|---|---|---|
| Under 11 | Classic 2 | Minneapolis United |
| Classic 3 | Minn. Thunder Adad. West | |
| Under 12 | Classic 1 | Minneapolis United |
| Classic 2 | Chan/Chaska | |
| Classic 3 | Mankato United | |
| Under 13 | Classic 1 | Minneapolis United |
| Classic 2 | Cruz Azul MN | |
| Classic 3 | Golden Valley Phoenix | |
| Under 14 | Classic 2 | Hudson |
| Classic 3 | Forest Lake |