This tournament is open to all U13–U19 competitive teams. The US Youth Soccer Minnesota State Cup is a tournament designed to select the Minnesota league team or Midwest Regional team at each age level and gender to represent Minnesota at the US Youth Soccer Midwest Region II Championships. Regional winners will go on to compete in the US Youth Soccer National Championships.
Each year a State Cup Committee is formed by the MYSA Tournament Director/ Minnesota State Cup Chair. The Committee reviews the US Youth Soccer National Championship Policies and Minnesota State Cup Rules.
| Feb. 15: | Application and fee due to MYSA by 5:00 pm (U13-U18) |
| Mar. 9: | Mandatory Team Rep Meetings: Minnetonka Community Center (Banquet Room) U13-U15 teams (1:00–3:00 pm) | U16-U18 teams (3:30–5:00 pm) |
| Apr. 12 | State Cup T-shirt Preorder Due |
| Apr. 12 | State Cup Registration Paperwork and Roster Due |
| Apr. 29: | Application and fee due to MYSA by 5:00 pm (U19) |
| Apr. 20-21: | Minnesota State Cup Games - Rescheduled |
| Apr. 22-25: | Minnesota State Cup Games - Rescheduled |
| Apr. 26-28: | Minnesota State Cup Games - Rescheduled |
| May 3-5: | Minnesota State Cup Games |
| May 10-12: | Minnesota State Cup Games |
| May 17-19: | Minnesota State Cup Games |
| June 1-2: | Minnesota State Cup Games (U19 and Semi-Finals and Finals) |
| June 21–26: | US Youth Soccer Midwest Regional Championships (Des Moines, Iowa) |
| July 22–28: | US Youth Soccer National Championships (Overland Park, Kans.) |
| U13 Boys | MTA13BC101: Minn. Thunder Elite Acad |
| U14 Boys | SCV14BPR01: St. Croix |
| U15 Boys | MTW15BPR01: Minn. Thunder Acad West |
| U16 Boys | SCV16BPR01: St. Croix |
| U17 Boys | SCV17BMW01: St. Croix |
| U18 Boys | SCV18BMW01: St. Croix |
| U19 Boys | SCV19BTO01: St. Croix |
Note: The Minn. Thunder Acad North U15 Boys will also be going to Regionals as a wild card team.
| U13 Girls | MUS13GC101: Minneapolis United |
| U14 Girls | MTE14GPR01: Minn. Thunder Acad East |
| U15 Girls | MUS15GPR01: Minneapolis United |
| U16 Girls | NSS16GPR01: North Suburban |
| U17 Girls | SCV17GPR01: St. Croix |
| U18 Girls | MTA19GC101(18): Minn. Thunder Elite Acad |
| U19 Girls | SCV19GPR01: St. Croix |
| U13 Boys | MTA13BC101: Minn. Thunder Elite Acad |
| U14 Boys | MTW14BPR01: Minn. Thunder Acad West |
| U15 Boys | MTA16BPR01(15): Minn. Thunder Elite Acad |
| U16 Boys | EDI16BPR01: Edina |
| U17 Boys | SCV17BMW01: St. Croix |
| U18 Boys | SCV18BPR01: St. Croix |
| U19 Boys | BHK19BTO01: St. Paul Blackhawks |
Note: The St. Paul United U15 Boys also went to Regionals as a wild card team.
| U13 Girls | DKT13GC101: Dakota Rev |
| U14 Girls | MUS14GPR01: Minneapolis United |
| U15 Girls | PRL15GPR01: Prior Lake |
| U16 Girls | EDP16GPR01: Eden Prairie |
| U17 Girls | EDP17GPR01: Eden Prairie |
| U18 Girls | SCV18GPR01: St. Croix |
| U19 Girls | EDP19GTO01: Eden Prairie |
All brackets are in Adobe Acrobat PDF
* Denotes Midwest Regional Champion
| Age Group | Champion |
|---|---|
| U13 Boys | MTW13BC101: Minn. Thunder Acad West |
| U14 Boys | MTA15BPR01: Minn. Thunder Elite Acad |
| U15 Boys | MUS15BPR01: Minneapolis United |
| U16 Boys | MTA16BPR01: Minn. Thunder Elite Acad* |
| U17 Boys | SSM17BMW01: Shattuck-St. Mary's |
| U18 Boys | BHK18BPR01: St. Paul Blackhawks |
| U19 Boys | SCV19BTO01: St. Croix |
| Age Group | Champion |
|---|---|
| U13 Girls | CNS13GC101: Centennial |
| U14 Girls | MTE15GPR01: Minn. Thunder Acad East |
| U15 Girls | MTA15GPR01: Minn. Thunder Elite Acad |
| U16 Girls | MTE16GPR01: Minn. Thunder Acad East |
| U17 Girls | MTE19GC101: Minn. Thunder Acad East |
| U18 Girls | EDP18GMW01: Eden Prairie |
| U19 Girls | WDB19GTO01: Woodbury* |