[Updated: 5/28/2013]
| Annual Club Affiliation | $300.00 |
| Type of Team | Annual | Fall | Summer |
|---|---|---|---|
| Recreation Teams | |||
| Recreation-Plus Teams | $50.00 | $50.00 | |
| Recreation-Plus Teams (Small-Sided) | $50.00 | $50.00 | |
| Competitive Teams (U13–U19) | $185.00 | $270.00 | |
| Competitive Teams (U11 & U12) | $185.00 | $270.00 | |
| Developmental Teams (U9 & U10) | $160.00 | $175.00 | |
| Midwest League Only Teams | $400.00 | $400.00 | |
| Tournament Only Teams | $300.00 | $320.00 | |
| Tournament Teams (more than 30 days prior) | $140.00 | $140.00 | |
| Tournament Teams (less than 30 days prior) | $170.00 | $170.00 | |
| Extra-Territorial Competitive Teams (U13–U19) | $250.00 | $335.00 | |
| Extra-Territorial Competitive Teams (U11 & U12) | $250.00 | $335.00 | |
| Extra-Territorial Development Teams (U9 & U10) | $215.00 | $240.00 |
| *Fees apply to Minnesota Residents ONLY | Annual | Fall | Summer |
|---|---|---|---|
| Basic Registration Fee: Players | $7.00 | ||
| Basic Registration Fee: Adults | $17.00 | ||
| Assignment Fee to Recreation Team | |||
| Assignment Fee to Recreation-Plus Team | $9.00 | $9.00 | |
| Assignment Fee to Competitive Team | $9.00 | $9.00 | |
| Assignment Fee to Other Types of Teams** | $9.00 | $9.00 |
** Tournament, Tournament Only, Midwest League, Rec Play Up
| Per Occurrence | |
|---|---|
| Simple Forfeit | $100.00 |
| Willful Forfeit | $200.00 |
| Failure to report scores before published deadline | $50.00 |
| Sponsored Tournaments: failure to clean up sidelines | $50.00 |
| Sponsored Tournaments: failure to provide required volunteers | $50.00 |
| Sponsored Tournaments: dropping after schedules complete, split with other team, per game | $50–$400 |
| Use of unregistered referees, per game, when assessed | $100–$500 |
| Minnesota State Cup | $700.00 |
| League Playoffs | $65.00 |
| Summer State Tournament: Regionals | $100.00 |
| Summer State Tournament: Semi-Finals and Finals | $325.00 |
| Fall State Tournament | $225.00 |
| U9/U10 Fall Jamboree | $110.00 |
| U9/U10 Summer Jamboree | $110.00 |
| Kohl's American Cup: Unaffiliated Rec Teams (U10 and younger) | $85.00 |
| Kohl's American Cup: Unaffiliated Rec Teams (U11 and older) | $115.00 |
| Kohl's American Cup: Affiliated Rec Teams | $30.00 |
| Recreational Event: Unaffiliated Rec Teams (U10 and younger) | $85.00 |
| Recreational Event: Unaffiliated Rec Teams (U11 and older) | $115.00 |
| Recreational Event: Affiliated Rec Teams | $30.00 |
| Invitational Sanctioning: International | $475.00 |
| Invitational Sanctioning: National | $350.00 |
| Invitational Sanctioning: MYSA-Only | $250.00 |
| Invitational Sanctioning: Festival, Jamboree | $100.00 |
| Per Occurrence | |
|---|---|
| Replacement Pass | $15.00 |
| Amateur Play-up Permission | $9.00 |
| Emergency Pass Requests (24-48 hours) | $25.00 |
| Emergency Pass Requests (0-24 hours) | $50.00 |
| Late fee team registration submittals received between published deadline date and 5:00 pm the following day (with prior approval from MYSA) | $100/per team |
| Dropping team after team submittal deadline but before scheduling starts | Registration fee forfeited |
| Dropping team after scheduling has started | $200/per team |
| Dropping team after schedules have been sent to member club Field Coordinators | $400/per team |
| Dropping team after mandatory team representative meeting | $200/per game |
| Submittal Fees (weekly basis) | |
|---|---|
| First submittal | No Charge |
| Second submittal | $40.00 |
| Three or more submittals | $100.00/per submittal |
| Domestic Travel | |
|---|---|
| Greater than 30 days prior (annual fee) | $25.00 |
| Less than 30 days prior (each application) | $75.00 |
| Foreign Travel* | |
| Greater than 60 days prior | $100.00 |
| 30-59 days prior | $125.00 |
| Less than 30 days prior | $175.00 |
*Fees are a passthrough for USSF processing.
| District Select Fall/Spring (Incl. Fall & Spring Festivals and 4 training sessions) | $100.00 |
| District Select Spring Only (Incl. Spring Festival) | $60.00 |
| State Select/ODP Identifications | $75.00 |
| Player Development Camp (Half day) | $90.00 |
| Player Development Camp (Full day) | $180.00 |
| Goalkeeper Development Camp (Weekend) | $185.00 |
| Goalkeeper Challenge (Week) | $395.00 |
| College Development Program (per participant) | $20.00 |
| "E" License: 10 or more coaches per club equals 10% per participant credit to club | $150.00 |
| "D" License: 5 or more coaches per club equals 10% per participant credit to club | $350.00 |
| Youth Module (per club) | $350.00 |
Team Registration and Payment
Dropped Teams
Non-played Games
Score Reporting
Clean-up for State Tournament
All fines assessed are to be paid to MYSA.