Birthyear Guidelines

[Updated: 12/26/2008]
  Fall 2008–
Summer 2009
Fall 2009–
Summer 2010
Fall 2010–
Summer 2011
U6 8-1-02 to 7-31-03 8-1-03 to 7-31-04 8-1-04 to 7-31-05
U7 8-1-01 to 7-31-02 8-1-02 to 7-31-03 8-1-03 to 7-31-04
U8 8-1-00 to 7-31-01 8-1-01 to 7-31-02 8-1-02 to 7-31-03
U9 8-1-99 to 7-31-00 8-1-00 to 7-31-01 8-1-01 to 7-31-02
U10 8-1-98 to 7-31-99 8-1-99 to 7-31-00 8-1-00 to 7-31-01
U11 8-1-97 to 7-31-98 8-1-98 to 7-31-99 8-1-99 to 7-31-00
U12 8-1-96 to 7-31-97 8-1-97 to 7-31-98 8-1-98 to 7-31-99
U13 8-1-95 to 7-31-96 8-1-96 to 7-31-97 8-1-97 to 7-31-98
U14 8-1-94 to 7-31-95 8-1-95 to 7-31-96 8-1-96 to 7-31-97
U15 8-1-93 to 7-31-94 8-1-94 to 7-31-95 8-1-95 to 7-31-96
U16 8-1-92 to 7-31-93 8-1-93 to 7-31-94 8-1-94 to 7-31-95
U17 8-1-91 to 7-31-92 8-1-92 to 7-31-93 8-1-93 to 7-31-94
U18 8-1-90 to 7-31-91 8-1-91 to 7-31-92 8-1-92 to 7-31-93
U19 8-1-89 to 7-31-90 8-1-90 to 7-31-91 8-1-91 to 7-31-92

Printable version (pdf)

Terms of Use | Privacy Policy | ©2005 Minnesota Youth Soccer Association | All Rights Reserved
A Member of the United States Soccer Federation, Inc. and US Youth Soccer